A REALTOR® is a real estate professional who is a member of the National Association of REALTORS®.
Copyright © 2010 HomeGain.com, Inc. is a Licensed Real Estate Broker
Recent Home Sales
No recent sales could be found for the specified address.
Use the form above to search again.
|
|
See recent estimates of Illinois home values generated by other HomeGain users. In the table below, you can view the property location and valuation. Click on a ZIP code to view recent home sales and the home prices of nearby sales.
| City | Zip | Street | Estimated Value |
|---|---|---|---|
| Bolingbrook, IL | 60490 | Carolina St | $266,768 - $313,163 |
| Chicago, IL | 60607 | S May St | $409,237 - $480,409 |
| Roselle, IL | 60172 | Regal Ct Unit 1532- | $191,856 - $225,223 |
| Evanston, IL | 60203 | Bennett Ave | $285,768 - $335,466 |
| New Lenox, IL | 60451 | Timber Pl | $262,524 - $308,180 |
| Glencoe, IL | 60022 | Vernon Ave | $1,264,817 - $1,484,785 |
| Arlington Heights, IL | 60005 | S Surrey Ridge Dr | $351,242 - $412,328 |
| Plainfield, IL | 60544 | John Adams Dr | $207,135 - $243,158 |
| Glenview, IL | 60025 | Pleasant Ln | $927,804 - $1,089,162 |
| Oswego, IL | 60543 | Sedgwick Rd | $194,142 - $227,906 |
| Barrington, IL | 60010 | W Lake St | $479,434 - $562,814 |
| Niles, IL | 60714 | W Greenleaf St | $316,100 - $371,074 |
| Deerfield, IL | 60015 | Elm St | $357,905 - $420,149 |
| Winnetka, IL | 60093 | Woodley Rd | $3,010,036 - $3,533,520 |
| Skokie, IL | 60076 | Keystone Ave | $244,247 - $286,725 |
Search Illinois homes for sale, view Illinois real estate, find Illinois Realtors and try the Home Sale Maximizer home improvement tool on HomeGain.
*Information on this site is provided for your convenience only and is not intended to serve as a comprehensive analysis. This site will provide an approximation based on computer models of information available from public records and is not intended to be, nor should it be relied on, as a real estate appraisal. Modifying property characteristics may alter the approximation provided and should only be used as an estimate to determine a home's value.
This home valuation cannot replace an appraisal or similar report rendered by a licensed, professional appraiser or a Comparative Market Analysis (CMA) conducted by a real estate professional. You should always consult a local real estate agent for a comprehensive market analysis to determine your home's value.