A REALTOR® is a real estate professional who is a member of the National Association of REALTORS®.
Copyright © 2010 HomeGain.com, Inc. is a Licensed Real Estate Broker
Recent Home Sales
No recent sales could be found for the specified address.
Use the form above to search again.
|
|
See recent estimates of Arizona home values generated by other HomeGain users. In the table below, you can view the property location and valuation. Click on a ZIP code to view recent home sales and the home prices of nearby sales.
| City | Zip | Street | Estimated Value |
|---|---|---|---|
| Tempe, AZ | 85281 | W University Dr Unit 2004 | $163,257 - $191,650 |
| Tucson, AZ | 85719 | N Mountain Ave | $165,313 - $194,063 |
| Chandler, AZ | 85248 | W Homestead Ct | $520,043 - $610,485 |
| Goodyear, AZ | 85338 | W Woodlands Ave | $81,459 - $95,626 |
| Vail, AZ | 85641 | N Davidson Rd Rd | $231,024 - $271,202 |
| Carefree, AZ | 85377 | N Mule Train Rd Unit 38D | $417,013 - $489,537 |
| Scottsdale, AZ | 85254 | E Marino Dr | $374,091 - $439,150 |
| Yuma, AZ | 85365 | E 25Th St | $192,667 - $226,174 |
| Paradise Valley, AZ | 85253 | E Cheney Dr | $2,000,437 - $2,348,339 |
| Phoenix, AZ | 85044 | E Kachina Dr | $670,706 - $787,351 |
| Fountain Hills, AZ | 85268 | E Palisades Blvd Unit 4 | $206,615 - $242,548 |
| Lake Havasu City, AZ | 86406 | Ravello Dr | $247,417 - $290,447 |
| Sun Lakes, AZ | 85248 | E Champagne Dr | $249,284 - $292,638 |
| New River, AZ | 85087 | N 16Th St | $447,781 - $525,656 |
| Martinez Lake, AZ | 85365 | Dove Rd | $142,283 - $167,027 |
Search Arizona homes for sale, view Arizona real estate, find Arizona Realtors and try the Home Sale Maximizer home improvement tool on HomeGain.
*Information on this site is provided for your convenience only and is not intended to serve as a comprehensive analysis. This site will provide an approximation based on computer models of information available from public records and is not intended to be, nor should it be relied on, as a real estate appraisal. Modifying property characteristics may alter the approximation provided and should only be used as an estimate to determine a home's value.
This home valuation cannot replace an appraisal or similar report rendered by a licensed, professional appraiser or a Comparative Market Analysis (CMA) conducted by a real estate professional. You should always consult a local real estate agent for a comprehensive market analysis to determine your home's value.